Product Code: W0750
Brand: Mark-Moto
Locations:
This timing lock tool is designed for use with 1.5 BlueHDi DV5 diesel engines, manufactured between 2017 and February 2023. It ensures proper locking and alignment during timing belt replacement or engine timing procedures, preventing costly errors during maintenance.
Engine type: 1.5 HDi DV5
Manufacturing period: 2017–02/2023
Suitable for use during timing belt installation, adjustment, and servicing tasks.
| Brand | Model | Production | Power (hp) |
|---|---|---|---|
| Citroën | C3 III | 06.2018–02.2023 | 100 |
| C3 Aircross | 04.2018–02.2023 | 100/110/120 | |
| C4 Cactus | 06.2018–09.2020 | 100 | |
| C4 III | 11.2020–02.2023 | 110/130 | |
| C4 Picasso II | 2018–2022 | 130 | |
| C5 Aircross | 12.2020–02.2023 | 130 | |
| Berlingo III | 06.2018–02.2023 | 75/100/130 | |
| Jumpy / SpaceTourer | 2018–02.2023 | 100/120 | |
| DS Automobiles | DS 3 / Crossback | 03.2019–02.2023 | 100/110/130 |
| DS 4 II | 11.2021–02.2023 | 130 | |
| DS 7 / Crossback | 01.2018–02.2023 | 130 | |
| Fiat | Ulysse / Scudo | 2022–02.2023 | 100/120 |
| Opel | Corsa VI | 09.2019–02.2023 | 100 |
| Astra VI | 06.2022–02.2023 | 130 | |
| Crossland X / Crossland | 06.2018–02.2023 | 102/110/120 | |
| Mokka II | 02.2021–02.2023 | 110 | |
| Grandland X / I | 06.2018–02.2023 | 130 | |
| Combo | 09.2018–02.2023 | 75/100/130 | |
| Zafira / Vivaro | 09.2019–02.2023 | 100/120 | |
| Peugeot | 208 I | 2018–2019 | 75/100 |
| 208 II | 10.2019–02.2023 | 100 | |
| 308 II | 04.2018–05.2021 | 100/130 | |
| 308 III | 09.2021–02.2023 | 130 | |
| 508 II | 09.2018–02.2023 | 130 | |
| 2008 I | 07.2018–12.2019 | 100/120 | |
| 2008 II | 01.2020–02.2023 | 100/130 | |
| 3008 II | 12.2017–02.2023 | 130 | |
| 5008 II | 12.2017–02.2023 | 130 | |
| Rifter / Partner | 06.2018–02.2023 | 75/100/130 | |
| Expert | 2018–02.2023 | 100/120 | |
| Toyota | Proace City | 07.2020–02.2023 | 100/130 |
| Proace | 2018–02.2023 | 100/120 |
This tool is indispensable for professional workshops and mechanics servicing DV5 engines across multiple brands. It ensures safe and accurate engine timing procedures, reducing risk and increasing service reliability.
| Package | Dimensions | Weight |
|---|---|---|
| 1 | 18 × 10 × 6 cm | 0.7 kg |
No photos yet
No reviews yet. Be the first to write one!

MG50302

MG50685

MG50085

C01/0006

C01/0016

C01/0193

JBM53876

W0222