Product Code: XT80W
Brand: XTool
Locations:
The XT80W smart diagnostic system is a professional-grade automotive diagnostic tablet designed for mechanics, electricians, and car service centers. With its 8-inch 1024×768 high-resolution touchscreen, powerful quad-core processor, and 64GB storage, this tool delivers fast and intuitive diagnostics for over 100 vehicle brands and 10,000+ models, covering 98% of vehicles globally.
Equipped with a V113 wireless vehicle communication interface, it supports the latest communication protocols, including CANFD and DoIP, and provides OE-level diagnostics, offline programming, and ADAS calibration (available with additional purchase). The system includes full OBDII functionality, topology mapping, bi-directional control, and 35+ special maintenance functions.
8-inch touchscreen (1024×768 resolution)
Android 10 OS, 4-core 1.5GHz processor
4GB RAM + 64GB ROM
5000mAh rechargeable battery, long-lasting operation
8MP rear camera with autofocus and flashlight
Supports CANFD and DoIP protocols
Topology mapping & automatic vehicle scan
Bi-directional controls for actuator tests (e.g. EVAP, cooling fan, fuel injector)
ADAS calibration (with optional accessory)
Offline programming for Ford, Lincoln, and Mazda
Over 35 maintenance and special functions
Covers 100+ global brands and 10,000+ models
| Parameter | Value |
|---|---|
| Operating System | Android 10 |
| Processor | Quad-core 1.5GHz |
| Memory | 4GB RAM, 64GB ROM |
| Display | 8-inch, 1024×768 resolution |
| Communication | Wireless |
| Camera | 8MP AF with flashlight |
| Battery | 5000mAh, 7.2V |
| I/O | Type-C, USB 3.0, Mic, Speaker |
| Voltage Range | 9–36V |
| Working Temperature | 0 to 40°C |
| Storage Temperature | -40 to 60°C |
| Humidity Resistance | <90% |
| Dimensions | 274.0×175.0×33.8mm |
| Protocols Supported | CANFD, DOIP |
| Function Categories | Examples |
|---|---|
| Reset & Adaptation | Oil reset, EPB reset, BMS reset, injector coding, throttle adaptation |
| Safety & Emission | ABS bleeding, DPF & GPF regen, Airbag reset, EGR relearn |
| Convenience Features | Sunroof init, Seat calibration, Windows init, Rain/Light sensor |
| Advanced Tech | ADAS, FRM reset, HV Battery, Control unit reset, Cam sensor adaptation |
| TPMS & Calibration | TPMS reset (Global: EU, US, JP, KR, AU), Speed limit, Tire size reset |
| Bi-directional controls | A/C clutch, EVAP, fuel injector/pump, fan test |
| Programming Support | Offline module programming for Ford, Lincoln, Mazda |
| All Special Maintenance Functions | |||
|---|---|---|---|
| A/C Relearn | ABS Bleeding | ABS/ESP Adaptation | ADAS |
| AFR Adaptation | Airbag Reset | BMS Reset | Cam Sensor Adaptation |
| Clutch Adaption | Control Unit Reset | CPS Reset | DPF Regen |
| ECU Configurations | EEPROM | EGR Relearn | EPB Reset |
| EPS Adaptation | FRM Reset | Gearbox Adaptation | GPF Regen |
| Headlight | HV Battery | Instrument Cluster | Injector Coding |
| Language Change | Oil Reset | Power Balance | Rain/Light Sensor |
| Seat Calibration | Smart Control | Speed Limit | Stop/Start Reset |
| Sunroof Initialization | Suspension Adaptation | TCM Service Reset | Throttle Adaptation |
| Tire Size Reset | TPMS Reset | TPMS Reset (EU) | TPMS Reset (US) |
| TPMS Reset (JP) | TPMS Reset (KR) | TPMS Reset (AU) | Transport Mode |
| Turbo Relearn | Water Pump Actuation | Windows Initialization | |
Full system scans (1996+ models)
ECU info, DTC read/clear, freeze frames
Live data monitoring with visual graphs
Coding & adaptations (OE level)
Topology map visualization
AutoScan with vehicle recognition
| Supported Diagnostic Brands | |||
|---|---|---|---|
| Abarth | Acura | Alfa Romeo | Aston Martin |
| Audi | AUS Ford | Baojun | Bentley |
| Benz | BMW | BMW Extended | Brilliance Jinbei |
| Bugatti | Buick | BYD | Cadillac |
| Changan Ford | Changhe | Chery | Chrysler |
| Citroën | CVVW | Dacia | Daewoo |
| Daihatsu | Demo | DFPeugeot | DFCitroën |
| Dodge | EUR Ford | FAW Audi | FAW Car |
| FAW Mazda | FAW VW | Ferrari | Fiat |
| Ford (USA) | GAC Gonow | GAZ | Geely |
| Geely Monjaro | GMC | GM | GWM |
| Holden | Honda | Hummer | Hyundai |
| HyundaiCV | Infiniti | Isuzu | Isuzu Thailand |
| JAC | Jaguar | Jeep | Kia |
| Lamborghini | Lancia | Land Rover | Lexus |
| Lifan | Lincoln | Luxgen | Maxus |
| Mazda | Maybach | MG | Mini |
| MIT | Nissan | Nissan GT-R | Nissan PIN Data |
| OBDII | Opel | Peugeot | Polestar |
| Porsche | Proton | Renault | Renault Samsung |
| Roewe | Rolls-Royce | Saab | Saturn |
| Scion | Seat | Skoda | Smart |
| SQTYWL | SsangYong | Subaru | Suzuki |
| Toyota | Transporter | UAZ | USA Ford |
| Vauxhall | Volvo | VW | VW Expert |
| Zhonghua | |||
Extensive immobilizer programming for brands like BMW, Audi, VW, Benz, Ford, Nissan, Toyota, Hyundai, Peugeot, Porsche, Maserati, Fiat, Jeep, Honda, GM, and many others including Chinese brands (BAIC, Chery, Changhe, BYD, Roewe, Geely, etc.).
| Immobilizer Supported Brands | |||
|---|---|---|---|
| Acura | Audi | BAIC | Baojun |
| Benz | Besturn | BMW | Borgward |
| Brilliance | BYD | Changan | Changfeng |
| Changhe | Chery | Chrysler | Citroën |
| Daihatsu | Dayun | DFFengguang | DFFengshen |
| DFFengxing | Dodge | FAWJB | Ferrari |
| Fiat | Ford | Foton | Geely |
| Genesis | GM | Great Wall | Hafei |
| Hawtai | Hongqi | Honda | IKIVECO |
| IKOPEL | IKSOUEAST | Infiniti | JAC |
| Jaguar | Jeep | Jetour | KC501LIB |
| Kia | Land Rover | Lancia | Lexus |
| Lifan | Lincoln | Livan | Lufeng |
| Luxgen | Maserati | Mazda | Mercury |
| MG | Mitsubishi | Mustang | Nissan |
| Peugeot | Porsche | Radar | Renault |
| Roewe | Romeo | Saab | Seat |
| Skoda | Smart | SsangYong | Subaru |
| Suzuki | Toyota | Volvo | VW |
| ZZNissan | ZZMazda | Skyworth | |
All supported brands are as follows:
Acura, Abarth, Alfa Romeo, Aston Martin, Audi, BAIC, Baojun, Bentley, Benz, Besturn, BMW, Borgward, Brilliance, Brilliance Jinbei, Bugatti, Buick, BYD, Cadillac, Changan, Changan Ford, Changfeng, Changhe, Chery, Chevrolet, Chrysler, Citroën, CVVW, Daewoo, Daihatsu, Dacia, Demo, DFPeugeot, DFCitroen, Dodge, FAW Audi, FAW Car, FAW Mazda, FAW VW, Ferrari, Fiat, Ford (AUS/EUR/USA), Foton, GAC Gonow, GAZ, Geely, Geely Monjaro, GM, GMC, Great Wall (GWM), Hafei, Hawtai, Holden, Honda, Hongqi, Hummer, Hyundai, HyundaiCV, Infiniti, Isuzu, Isuzu Thailand, IVECO, Jaguar, JAC, Jeep, Jetour, Kia, Lancia, Land Rover, Lexus, Lifan, Lincoln, Livan, Luxgen, Maserati, Maxus, Mazda, Mercury, MG, Mini, Mitsubishi, Mustang, Nissan, Nissan GT-R, OBDII, Opel, Peugeot, Perodua, Polestar, Porsche, Proton, Radar, Renault, Renault Samsung, Roewe, Rolls-Royce, Saab, Saturn, Scion, Seat, Skoda, Smart, SQTYWL, SsangYong, Subaru, Suzuki, Toyota, Transporter, UAZ, USA Ford, Vauxhall, VW, VW Expert, Volvo, Zhonghua, ZZNissan, ZZMazda, Romeo, Skyworth, Genesis.
Tablet
VCI box
USB cable
Tool kit
Power adapter (US/EU/UK cables)
Certificate of Quality
Packing list
Quick start guide
XV100 Endoscope (separately packaged)
| Package | Dimensions | Weight |
|---|---|---|
| 1 | 39 × 30.5 × 12.5 cm | 3.32 kg |
No photos yet
No reviews yet. Be the first to write one!

A30X

H6PRO3

A30

BGS-74273

LOKI

XT70W

H6E

H6EB