MSGMS502M
Test bench for diagnostics of power steering racks
8 801,10 €
incl. VATAvailable in 15 days
24 months warranty
EU conformity warranty
Share
About this product
The MS502M test bench is designed for hydraulic power steering (HPS) rack diagnostics, allowing real-time performance simulation and detection of faults like leaks, packing seal wear, unit body damage, and Teflon ring deterioration.
Description
The MS502M test bench is a high-precision diagnostic tool that evaluates the condition and functionality of hydraulic power steering racks. By simulating real vehicle operation, it allows mechanics to assess performance and detect common faults, including:
- Leakage detection
- Worn packing seals
- Unit body wear
- Teflon ring deterioration
This versatile test bench is compatible with all types of HPS racks and features an adjustable maximum fluid pressure control, ensuring accurate testing and precise diagnostics.
Key features & advantages:
- Compatible with all hydraulic power steering (HPS) racks
- Realistic performance simulation to detect critical faults
- Quick and secure fixation of the tested unit
- Adjustable maximum working fluid pressure for customized diagnostics
- Operates on three-phase electrical power and compressed air
Suitable for the following models
| Brand | Models |
|---|---|
| Acura | TL, TSX, RL |
| Alfa Romeo | 159, 147, Mito, 156 |
| Aston Martin | DB7 |
| Audi | A3, A6, A1, A4, Q3, Q5 |
| Bentley | Continental |
| BMW | 3 Series, 5 Series, X1, X2, X3, X4, X5, X6 |
| Bugatti | Veyron |
| Cadillac | XT5, CTS-V |
| Chevrolet | Silverado, Cruze, Aveo |
| Chrysler | 300C |
| Citroen | C5, C4, DS3 |
| Dodge | Durango, Challenger, Dart, Grand Caravan |
| Ferrari | 458 Italia, Berlinetta, Enzo |
| Fiat | Tipo, 500, Doblo |
| Ford | Focus, F-150, Escape, Fiesta |
| Geely | MK, Panda |
| GMC | Terrain, Sierra, Canyon |
| Honda | Civic, CR-V, Accord |
| Hyundai | Elantra, i20, Verna, Sonata |
| Infiniti | FX35, Q50, EX, M |
| Jaguar | XJ, XF, XJR |
| Jeep | Wrangler, Grand Cherokee |
| Kia | Soul, Optima, Sorento, Rio |
| Land Rover | Range Rover, Defender |
| Lexus | RX350, ES350, S |
| Maserati | Quattroporte |
| Mazda | 3, 6, RX-8 |
| Mercedes | C-Class, S-Class, A-Class, B-Class |
| Mini | Cooper, One |
| Peugeot | 306, 407, 406, 106 |
| Porsche | 911, Cayenne, Panamera |
| Renault | Clio, Kwid, Twingo, Megane, Symbol, Fluence, Laguna, Koleos |
| Saab | 9-3 |
| Subaru | Outback, Forester, XV, Impreza, WRX |
| Suzuki | Swift, Vitara, Aerio, SX4, Grand Vitara |
| Tata Motors | Indica, Indigo, Safari |
| Tesla | S, 3, X |
| Toyota | Corolla, Auris, Avensis, Camry, RAV-4 |
| Volkswagen | Fox, Lupo, Polo, Golf, Jetta, Passat Bora, Phaeton, Tiguan, Touareg, Caddy |
| Volvo | V40, V60, S40, XC70, S80 |
Specifications
| Brand | MSG |
| Product Code | MS502M |
| Weight | 170 kg |
| Dimensions | 140 × 85 × 195 mm |
Packaging
| Package | Dimensions | Weight |
|---|---|---|
| 1 | 140 × 85 × 195 cm | 170 kg |
Shipping
Reviews
Need help choosing?
Our AI assistant can help you find the right product for your needs.


