LincosW0142
Sleeve puller for control arm rear axles for Fiat, Opel, Saab
46,86 €
incl. VATIn Stock — Ready to Ship
Budapest
1
pieces available
Debrecen
0
pieces available
Depo
0
pieces available
24 months warranty
EU conformity warranty
Share
About this product
Sleeve puller for control arm rear axles for Fiat, Opel, Saab
Description
Description
The device is used for pressing in and ironing out "floating" sleeves without the need to disassemble the rocker arm.
Application
Fiat
- Croma (2005.06-) (194) - All engine versions
Opel
- Signum (2003.05-) - All engine versions
- Vectra C (2002.04-) - All engine versions
Saab
- 9-3 (2002.09-) (YS3F) 1.8t 2002.09 - 1998ccm 150HP 110kW
- 9-3 (2002.09-) (YS3F) 1.8t BioPower 2009.05 - 1998ccm 175HP 129kW
- 9-3 (2002.09-) (YS3F) 1.8t BioPower 2007.01 - 1998ccm 150KM 110kW
- 9-3 (2002.09-) (YS3F) 1.8 i 2004.01 - 1796ccm 122KM 90kW
- 9-3 (2002.09-) (YS3F) 1.9 TiD 2004.09 - 1910ccm 150HP 110kW
- 9-3 (2002.09-) (YS3F) 1.9 TiD 2004.09 - 1910ccm 120HP 88kW
- 9-3 (2002.09-) (YS3F) 1.9 TTiD 2007.12 - 1910ccm 180HP 132kW
- 9-3 (2002.09-) (YS3F) 2.0 T 2009.05 - 1998ccm 241KM 177kW
- 9-3 (2002.09-) (YS3F) 2.0 T 2002.09 - 1998ccm 210HP 154kW
- 9-3 (2002.09-) (YS3F) 2.0 T 2002.09 - 1998ccm 175HP 129kW
- 9-3 (2002.09-) (YS3F) 2.0 T BioPower 2002.09 - 1998ccm 210KM 154kW
- 9-3 (2002.09-) (YS3F) 2.0 t BioPower 2007.01 - 1998ccm 175HP 129kW
- 9-3 (2002.09-) (YS3F) 2.0 t BioPower 2009.05 - 1998ccm 200HP 147kW
- 9-3 (2002.09-) (YS3F) 2.0 t BioPower 2007.06 - 1998ccm 197HP 145kW
- 9-3 (2002.09-) (YS3F) 2.0 Turbo Performance 2004.04 - 1998ccm 252KM 185kW
- 9-3 (2002.09-) (YS3F) 2.0 Turbo XWD 2002.09 - 1998ccm 210KM 154kW
- 9-3 (2002.09-) (YS3F) 2.2 TiD 2002.09 - 2171ccm 125HP 92kW
- 9-3 (2002.09-) (YS3F) 2.8 Turbo V6 2005.03 - 2792ccm 250HP 184kW
- 9-3 (2002.09-) (YS3F) 2.8 Turbo V6 2007.12 - 2792ccm 256KM 188kW
- 9-3 (2002.09-) (YS3F) 2.8 Turbo V6 2008.04 - 2792ccm 276HP 203kW
- 9-3 (2002.09-) (YS3F) 2.8 Turbo V6 XWD 2008.05 - 2792ccm 280HP 206kW
Specifications
| Brand | Lincos |
| Product Code | W0142 |
| Weight | 1.72 kg |
| Dimensions | 22 × 21 × 5 mm |
Packaging
| Package | Dimensions | Weight |
|---|---|---|
| 1 | 22 × 21 × 5 cm | 1.72 kg |
Shipping
Reviews
Need help choosing?
Our AI assistant can help you find the right product for your needs.







